2024 TriState Senior Softball League Standings
Team | W | L | Pct |
Mayes Septic | 22 | 2 | .917 |
Stonebridge Pizza | 17 | 7 | .708 |
Family Care Medical Equipment | 16 | 8 | .667 |
Advanced Ortho | 9 | 15 | .375 |
F&M Trust | 8 | 16 | .333 |
Sheehy Automotive | 8 | 16 | .333 |
Traesure Apple Ranch | 2 | 22 | .083 |
As of 08/01/2024 (Games Completed)
2024 TSSSL Regular Season Schedule
Date / Time | Day | Home | | Visitor | | HW | Remarks |
05/06 / 6:30 | Mon | Advanced Ortho | 3 | Family Care Home | 10 | 1 | |
05/06 / 6:30 | Mon | F&M Trust | 22 | Traesure Apple Ranch | 7 | 2 | |
05/07 / 6:30 | Tue | Stonebridge | 5 | Mayes Septic | 3 | 1 | |
05/07 / 6:30 | Tue | Family Care Home | 18 | Sheehy Auto | 5 | 2 | |
05/09 / 6:30 | Thu | Advanced Ortho | 0 | F&M Trust | 0 | 1 | Played on 06/17 |
05/09 / 6:30 | Thu | Mayes Septic | 0 | Sheehy Auto | 0 | 2 | Played on 07/01 |
05/09 / 6:00 | Thu | Traesure Apple Ranch | 0 | Stonebridge | 0 | 3 | Canceled |
Week 1
Date / Time | Day | Home | | Visitor | | HW | Remarks |
05/13 / 6:30 | Mon | Mayes Septic | 13 | Traesure Apple Ranch | 5 | 1 | |
05/13 / 6:30 | Mon | Advanced Ortho | 15 | Stonebridge | 22 | 2 | |
05/14 / 6:30 | Tue | F&M Trust | 0 | Family Care Home | 0 | 1 | Played on 06/03 |
05/14 / 6:30 | Tue | Sheehy Auto | 0 | Advanced Ortho | 0 | 2 | Played on 06/06 |
05/16 / 6:30 | Thu | Traesure Apple Ranch | 10 | Sheehy Auto | 17 | 1 | |
05/16 / 6:30 | Thu | F&M Trust | 14 | Stonebridge | 15 | 2 | |
05/16 / 6:00 | Thu | Family Care Home | 7 | Mayes Septic | 13 | 3 | |
Week 2
Date / Time | Day | Home | | Visitor | | HW | Remarks |
05/20 / 6:30 | Mon | Traesure Apple Ranch | 9 | Advanced Ortho | 14 | 1 | |
05/20 / 6:30 | Mon | Stonebridge | 8 | Family Care Home | 9 | 2 | |
05/21 / 6:30 | Tue | Mayes Septic | 9 | F&M Trust | 7 | 1 | |
05/21 / 6:30 | Tue | Sheehy Auto | 8 | Stonebridge | 20 | 2 | |
05/23 / 6:30 | Thu | F&M Trust | 6 | Sheehy Auto | 11 | 1 | |
05/23 / 6:30 | Thu | Traesure Apple Ranch | 6 | Family Care Home | 15 | 2 | |
05/23 / 6:00 | Thu | Advanced Ortho | 14 | Mayes Septic | 18 | 3 | |
Week 3
Date / Time | Day | Home | | Visitor | | HW | Remarks |
05/28 / 6:30 | Tue | Traesure Apple Ranch | 11 | F&M Trust | 20 | 1 | |
05/28 / 6:30 | Tue | Sheehy Auto | 9 | Family Care Home | 14 | 2 | |
05/29 / 6:30 | Wed | Family Care Home | 0 | Advanced Ortho | 0 | 1 | Played on 07/02 |
05/29 / 6:30 | Wed | Mayes Septic | 0 | Stonebridge | 0 | 2 | Canceled |
05/30 / 6:30 | Thu | F&M Trust | 0 | Advanced Ortho | 0 | 1 | Played on 07/18 |
05/30 / 6:30 | Thu | Stonebridge | 24 | Traesure Apple Ranch | 4 | 2 | |
05/30 / 6:00 | Thu | Mayes Septic | 10 | Sheehy Auto | 6 | 3 | |
Week 4
Date / Time | Day | Home | | Visitor | | HW | Remarks |
06/03 / 6:30 | Mon | Traesure Apple Ranch | 3 | Mayes Septic | 12 | 1 | |
06/03 / 6:30 | Mon | Family Care Home | 4 | F&M Trust | 1 | 2 | |
06/03 / 6:30 | Mon | Family Care Home | 7 | F&M Trust | 4 | 2 | Makeup for 05/14 |
06/04 / 6:30 | Tue | Stonebridge | 8 | Advanced Ortho | 15 | 1 | |
06/04 / 6:30 | Tue | Sheehy Auto | 16 | Traesure Apple Ranch | 13 | 2 | |
06/06 / 6:30 | Thu | Advanced Ortho | 8 | Sheehy Auto | 10 | 1 | Makeup for 05/14 |
06/06 / 6:30 | Thu | Sheehy Auto | 10 | Advanced Ortho | 13 | 1 | |
06/06 / 6:30 | Thu | Mayes Septic | 15 | Family Care Home | 6 | 2 | |
06/06 / 6:00 | Thu | Stonebridge | 0 | F&M Trust | 0 | 3 | Played on 07/22 |
Week 5
Date / Time | Day | Home | | Visitor | | HW | Remarks |
06/10 / 6:30 | Mon | F&M Trust | 23 | Sheehy Auto | 23 | 1 | 9 Innings completed, PPD |
06/10 / 6:30 | Mon | Advanced Ortho | 9 | Mayes Septic | 25 | 2 | |
06/11 / 6:30 | Tue | Stonebridge | 2 | Family Care Home | 11 | 1 | |
06/11 / 6:30 | Tue | Traesure Apple Ranch | 15 | Advanced Ortho | 16 | 2 | |
06/13 / 6:30 | Thu | Sheehy Auto | 7 | Stonebridge | 15 | 1 | |
06/13 / 6:30 | Thu | Mayes Septic | 13 | F&M Trust | 8 | 2 | |
06/13 / 6:00 | Thu | Traesure Apple Ranch | 3 | Family Care Home | 18 | 3 | |
Week 6
Date | Day | Home | | Visitor | | HW | Remarks |
06/17 / 6:30 | Mon | Family Care Home | 9 | Sheehy Auto | 7 | 1 | |
06/17 / 6:30 | Mon | Advanced Ortho | 7 | F&M Trust | 17 | 2 | Makeup for 05/09 |
06/17 / 6:30 | Mon | F&M Trust | 14 | Advanced Ortho | 17 | 2 | |
06/18 / 6:30 | Tue | Sheehy Auto | 10 | Mayes Septic | 22 | 1 | |
06/18 / 6:30 | Tue | Traesure Apple Ranch | 2 | Stonebridge | 15 | 2 | |
06/20 / 6:30 | Thu | Advanced Ortho | 0 | Family Care Home | 0 | 1 | Played on 07/16 |
06/20 / 6:30 | Thu | Stonebridge | 15 | Mayes Septic | 17 | 2 | |
06/20 / 6:00 | Thu | F&M Trust | 18 | Traesure Apple Ranch | 4 | 3 | |
Week 7
Date | Day | Home | | Visitor | | HW | Remarks |
06/24 / 6:30 | Mon | Stonebridge | 0 | Advanced Ortho | 0 | 1 | Played on 07/25 |
06/24 / 6:30 | Mon | Traesure Apple Ranch | 8 | Sheehy Auto | 7 | 2 | |
06/25 / 6:30 | Tue | Mayes Septic | 16 | Traesure Apple Ranch | 4 | 1 | |
06/25 / 6:30 | Tue | F&M Trust | 7 | Family Care Home | 12 | 2 | |
06/27 / 6:30 | Thu | F&M Trust | 12 | Stonebridge | 14 | 1 | |
06/27 / 6:30 | Thu | Family Care Home | 0 | Mayes Septic | 0 | 2 | Played on 07/25 |
06/27 / 6:00 | Thu | Sheehy Auto | 13 | Advanced Ortho | 7 | 3 | |
Week 8
Date | Day | Home | | Visitor | | HW | Remarks |
07/01 / 6:30 | Mon | Mayes Septic | 16 | Sheehy Auto | 5 | 2 | Makeup for 05/09 |
07/02 / 6:30 | Tue | Family Care Home | 18 | Advanced Ortho | 12 | 2 | Makeup for 05/29 |
07/08 / 6:30 | Mon | Stonebridge | 15 | Sheehy Auto | 7 | 1 | |
07/08 / 6:30 | Mon | Mayes Septic | 17 | Advanced Ortho | 4 | 2 | |
07/09 / 6:30 | Tue | Family Care Home | 16 | Traesure Apple Ranch | 16 | 1 | Suspended/Completed 08/01 |
07/09 / 6:30 | Tue | F&M Trust | 5 | Mayes Septic | 15 | 2 | |
07/11 / 6:30 | Thu | Advanced Ortho | 10 | Traesure Apple Ranch | 9 | 1 | |
07/11 / 6:30 | Thu | F&M Trust | 23 | Sheehy Auto | 26 | 2 | PPD game fm 06/10 |
07/11 / 6:30 | Thu | Sheehy Auto | 11 | F&M Trust | 26 | 2 | |
07/11 / 6:00 | Thu | Family Care Home | 0 | Stonebridge | 0 | 3 | Played on 07/29 |
Week 9
Date | Day | Home | | Visitor | | HW | Remarks |
07/15 / 7:00 | Mon | Sheehy Auto | 5 | Family Care Home | 7 | 1 | |
07/15 / 7:00 | Mon | Traesure Apple Ranch | 5 | F&M Trust | 10 | 2 | |
07/16 / 7:00 | Tue | Family Care Home | 5 | Advanced Ortho | 11 | 1 | Makeup for 06/20 |
07/16 / 7:00 | Tue | Advanced Ortho | 9 | Family Care Home | 12 | 1 | |
07/16 / 7:00 | Tue | Mayes Septic | 18 | Stonebridge | 9 | 2 | |
07/18 / 6:30 | Thu | Sheehy Auto | 10 | Mayes Septic | 16 | 1 | |
07/18 / 6:30 | Thu | Stonebridge | 16 | Traesure Apple Ranch | 8 | 2 | |
07/18 / 6:00 | Thu | F&M Trust | 21 | Advanced Ortho | 7 | 3 | Makeup for 05/30 |
07/18 / 6:00 | Thu | Advanced Ortho | 10 | F&M Trust | 9 | 3 | |
Week 10
Date | Day | Home | | Visitor | | HW | Remarks |
07/22 / 6:30 | Mon | Stonebridge | 13 | F&M Trust | 8 | 1 | Makeup for 06/06 |
07/22 / 6:30 | Mon | Stonebridge | 5 | F&M Trust | 3 | 1 | |
07/22 / 6:30 | Mon | Advanced Ortho | 8 | Sheehy Auto | 12 | 2 | |
07/23 / 6:30 | Tue | Traesure Apple Ranch | 1 | Mayes Septic | 12 | 1 | |
07/23 / 6:30 | Tue | Family Care Home | 19 | F&M Trust | 11 | 2 | |
07/25 / 6:30 | Thu | Advanced Ortho | 11 | Stonebridge | 14 | 1 | Makeup for 06/24 |
07/25 / 6:30 | Thu | Stonebridge | 13 | Advanced Ortho | 3 | 1 | |
07/25 / 6:30 | Thu | Mayes Septic | 4 | Family Care Home | 0 | 2 | Makeup for 06/27 |
07/25 / 6:30 | Thu | Family Care Home | 8 | Mayes Septic | 11 | 2 | |
07/25 / 6:00 | Thu | Sheehy Auto | 16 | Traesure Apple Ranch | 7 | 3 | |
Week 11
Date | Day | Home | | Visitor | | HW | Remarks |
07/29 / 6:30 | Mon | F&M Trust | 11 | Mayes Septic | 24 | 1 | |
07/29 / 6:30 | Mon | Family Care Home | 3 | Stonebridge | 14 | 2 | Makeup for 07/11 |
07/29 / 6:30 | Mon | Stonebridge | 11 | Family Care Home | 5 | 2 | |
07/30 / 6:30 | Tue | Stonebridge | 12 | Sheehy Auto | 7 | 1 | |
07/30 / 6:30 | Tue | Advanced Ortho | 21 | Traesure Apple Ranch | 9 | 2 | |
08/01 / 6:30 | Thu | Family Care Home | 16 | Traesure Apple Ranch | 17 | 1 | Suspended game Completed |
08/01 / 6:30 | Thu | Family Care Home | 18 | Traesure Apple Ranch | 7 | 1 | |
08/01 / 6:30 | Thu | Sheehy Auto | 5 | F&M Trust | 23 | 2 | |
08/01 / 6:00 | Thu | Mayes Septic | 18 | Advanced Ortho | 2 | 3 | |
Week 12
Date | Day | Home | | Visitor | | HW | Remarks |
08/05 / 6:30 | Mon | Family Care Home | 7 | Sheehy Auto | 2 | 2 | |
08/05 / 6:00 | Mon | Advanced Ortho | 10 | F&M Trust | 9 | 1 | |
08/06 / 6:30 | Tue | Mayes Septic | 17 | Advance Ortho | 3 | 1 | |
08/06 / 6:30 | Tue | Stonebridge | 9 | Family Care | 17 | 2 | |
08/12 / 6:00 | Mon | Advance Ortho | 8 | Sheehy Auto | 6 | 3 | |
08/12 / 6:30 | Mon | Stonebridge | 17 | F&M Trust | 16 | 2 | |
08/12 / 6:30 | Mon | Mayes Septic | 15 | Family Care | 3 | 1 | |
2024 TSSSL Playoffs
Date | Day | Home | | Visitor | | HW | Remarks |
08/13 / 6:30 | Tue | Stonebridge | 16 | Advanced Ortho | 9 | 2 | |
08/14 / 6:30 | Wed | Family Care | 17 | Stonebridge | 9 | 1 | |
08/15 / 6:30 | Thu | Mayes Septic | 8 | Family Care | 7 | 1 | Playoff Championship Game |
2024 TSSSL Playoffs (Continued)
Date | Day | Home | | Visitor | | HW | Remarks |
08/20 / 6:30 | Tue | TSSSL (Under 60) | 17 | CVSSL (Under 60) | 9 | 1 | |
08/20 / 6:30 | Tue | TSSSL (Over 60) | 16 | CVSSL (Over 60) | 10 | 2 | |
2024 TSSSL All Star Games