2025 TriState Senior Softball League Standings
| Team | W | L | Pct |
| Family Care Medical Equipment | 16 | 5 | .762 |
| Sheehy Auto | 14 | 7 | .667 |
| Advanced Ortho | 13 | 8 | .619 |
| Stonebridge Pizza | 11 | 10 | .524 |
| Visiting Angels | 10 | 13 | .435 |
| Mayes Septic | 9 | 14 | .391 |
| Pill & Pill Law | 4 | 20 | .167 |
As of 08/19/2025 (Games Completed)
2025 TSSSL Regular Season Schedule
| Date / Time | Day | Home | | Visitor | | HW | Remarks |
| 05/12 / 6:30 | Mon | Advanced Ortho | 8 | Mayes Septic | 7 | 1 | |
| 05/12 / 6:30 | Mon | Stonebridge | 16 | Pill & Pill | 15 | 2 | Game ended due to darkness. |
| 05/13 / 6:00 | Tue | Sheehy Auto | 0 | Visiting Angels | 0 | 1 | PPD, Made up on 06/02. |
| 05/13 / 6:00 | Tue | Family Care Home | 0 | Advanced Ortho | 0 | 2 | PPD, Made up on 07/15. |
| 05/14 / 6:00 | Wed | Pill & Pill | 0 | Sheehy Auto | 0 | 1 | PPD, Made up on 06/05. |
| 05/15 / 6:00 | Thu | Mayes Septic | 0 | Visiting Angels | 0 | 1 | PPD, Made up on 08/06. |
| 05/15 / 6:00 | Thu | Stonebridge | 0 | Family Care Home | 0 | 2 | PPD, Made up on 07/17. |
Week 1
| Date / Time | Day | Home | | Visitor | | HW | Remarks |
| 05/19 / 6:00 | Mon | Family Care Home | 10 | Sheehy Auto | 11 | 1 | |
| 05/19 / 6:00 | Mon | Stonebridge | 14 | Advanced Ortho | 22 | 2 | |
| 05/20 / 6:00 | Tue | Mayes Septic | 9 | Family Care Home | 21 | 1 | |
| 05/20 / 6:00 | Tue | Visiting Angels | 10 | Pill & Pill | 2 | 2 | |
| 05/21 / 6:00 | Wed | Sheehy Auto | 0 | Stonebridge | 0 | 1 | Postponed due to rain. |
| 05/22 / 6:00 | Thu | Advanced Ortho | 0 | Visiting Angels | 0 | 1 | PPD, Made up on 06/11. |
| 05/22 / 6:00 | Thu | Pill & Pill | 0 | Mayes Septic | 0 | 2 | PPD, Made up on 07/24. |
Week 2
| Date / Time | Day | Home | | Visitor | | HW | Remarks |
| 05/27 / 6:00 | Tue | Pill & Pill | 0 | Family Care Home | 0 | 1 | PPD, Made up on 07/29. |
| 05/27 / 6:00 | Tue | Mayes Septic | 0 | Sheehy Auto | 0 | 2 | PPD, Made up on 07/29. |
| 05/28 / 6:00 | Wed | Sheehy Auto | 0 | Advanced Ortho | 0 | 1 | Postponed due to rain. |
| 05/28 / 6:00 | Wed | Visiting Angels | 0 | Stonebridge | 0 | 2 | Postponed due to rain. |
| 05/29 / 6:00 | Thu | Family Care Home | 0 | Visiting Angels | 0 | 1 | PPD, Made up on 06/16. |
| 05/29 / 6:00 | Thu | Stonebridge | 0 | Mayes Septic | 0 | 2 | PPD, Made up on 07/10. |
| 05/29 / 6:00 | Thu | Advanced Ortho | 0 | Pill & Pill | 0 | 3 | PPD, Made up on 08/04. |
Week 3 – No Games on Monday 5/26 for week 3 – Memorial Day (3 Games on Thursday, 05/29 this week)
| Date / Time | Day | Home | | Visitor | | HW | Remarks |
| 06/02 / 6:00 | Mon | Visiting Angels | 14 | Sheehy Auto | 5 | 1 | |
| 06/02 | Mon | Sheehy Auto | 15 | Visiting Angels | 11 | 1 | Make-up for 05/13 |
| 06/02 / 6:00 | Mon | Advanced Ortho | 9 | Family Care Home | 18 | 2 | |
| 06/03 / 6:00 | Tue | Pill & Pill | 8 | Stonebridge | 12 | 1 | |
| 06/03 / 6:00 | Tue | Mayes Septic | 11 | Advanced Ortho | 7 | 2 | |
| 06/04 / 6:00 | Wed | Family Care Home | 21 | Stonebridge | 1 | 1 | |
| 06/05 / 6:00 | Thu | Mayes Septic | 11 | Visiting Angels | 5 | 2 | |
| 06/05 / 6:00 | Thu | Pill & Pill | 4 | Sheehy Auto | 12 | 1 | |
| 06/05 | Thu | Sheehy Auto | 13 | Pill & Pill | 5 | 1 | Make-up for 05/14 |
Week 4
| Date | Day | Home | | Visitor | | HW | Remarks |
| 06/09 / 6:00 | Mon | Visiting Angels | 0 | Pill & Pill | 0 | 1 | PPD, Made up on 07/10. |
| 06/09 / 6:00 | Mon | Advanced Ortho | 0 | Stonebridge | 0 | 2 | PPD, Made up on 07/22. |
| 06/10 / 6:00 | Tue | Mayes Septic | 0 | Pill & Pill | 0 | 1 | PPD, Made up on 06/30. |
| 06/10 / 6:00 | Tue | Sheehy Auto | 0 | Family Care Home | 0 | 2 | Postponed due to unplayable fields. |
| 06/11 / 6:00 | Wed | Advanced Ortho | 10 | Visiting Angels | 9 | 2 | |
| 06/11 | Wed | Visiting Angels | 10 | Advanced Ortho | 7 | 2 | Make-up for 05/22 |
| 06/12 / 6:00 | Thu | Stonebridge | 0 | Sheehy Auto | 1 | 1 | |
| 06/12 / 6:00 | Thu | Family Care Home | 6 | Mayes Septic | 5 | 2 | |
Week 5
| Date | Day | Home | | Visitor | | HW | Remarks |
| 06/16 / 6:00 | Mon | Sheehy Auto | 7 | Advanced Ortho | 17 | 1 | |
| 06/16 / 6:00 | Mon | Family Care Home | 5 | Visiting Angels | 1 | 2 | |
| 06/16 | Mon | Visiting Angels | 3 | Family Care Home | 17 | 2 | Make-up for 05/29 |
| 06/17 / 6:00 | Tue | Stonebridge | 15 | Mayes Septic | 9 | 1 | |
| 06/17 / 6:00 | Tue | Pill & Pill | 3 | Family Care Home | 10 | 2 | |
| 06/18 / 6:00 | Wed | Stonebridge | 0 | Visiting Angels | 0 | 2 | PPD, Made up on 08/07. |
| 06/19 / 6:00 | Thu | Pill & Pill | 0 | Advanced Ortho | 0 | 1 | PPD, Made up on 08/04. |
| 06/19 / 6:00 | Thu | Mayes Septic | 0 | Sheehy Auto | 0 | 2 | PPD, Made up on 08/04. |
Week 6
| Date | Day | Home | | Visitor | | HW | Remarks |
| 06/23 / 6:30 | Mon | Advanced Ortho | 21 | Mayes Septic | 10 | 1 | |
| 06/23 / 6:30 | Mon | Family Care Home | 0 | Stonebridge | 0 | 2 | Postponed |
| 06/24 / 6:30 | Tue | Sheehy Auto | 9 | Pill & Pill | 10 | 1 | |
| 06/24 / 6:30 | Tue | Visiting Angels | 11 | Mayes Septic | 5 | 2 | |
| 06/25 / 6:30 | Wed | Advanced Ortho | 12 | Family Care Home | 11 | 1 | |
| 06/26 / 6:30 | Thu | Stonebridge | 21 | Pill & Pill | 10 | 1 | |
| 06/26 / 6:30 | Thu | Sheehy Auto | 15 | Visiting Angels | 14 | 2 | |
Week 7
| Date | Day | Home | | Visitor | | HW | Remarks |
| 06/30 / 6:30 | Mon | Family Care Home | 5 | Sheehy Auto | 18 | 1 | |
| 06/30 / 6:30 | Mon | Pill & Pill | 2 | Mayes Septic | 15 | 2 | |
| 06/30 | Mon | Mayes Septic | 12 | Pill & Pill | 8 | 2 | Make-up for 06/10 |
| 07/01 / 6:30 | Tue | Pill & Pill | 0 | Visiting Angels | 0 | 1 | PPD, Made up on 07/22. |
| 07/01 / 6:30 | Tue | Advanced Ortho | 0 | Stonebridge | 0 | 2 | Postponed due to rain. |
| 07/02 / 6:30 | Wed | Mayes Septic | 0 | Family Care Home | 9 | 2 | |
| 07/03 / 6:30 | Thu | Visiting Angels | 13 | Advanced Ortho | 12 | 1 | |
| 07/03 / 6:30 | Thu | Stonebridge | 11 | Sheehy Auto | 20 | 2 | |
Week 8
| Date | Day | Home | | Visitor | | HW | Remarks |
| 07/07 / 6:30 | Mon | Advanced Ortho | 0 | Pill & Pill | 0 | 1 | PPD, Made up on 08/04. |
| 07/07 / 6:30 | Mon | Visiting Angels | 12 | Family Care Home | 11 | 2 | |
| 07/08 / 6:30 | Tue | Sheehy Auto | 0 | Mayes Septic | 0 | 1 | PPD, Made up on 08/04. |
| 07/08 / 6:30 | Tue | Stonebridge | 0 | Visiting Angels | 0 | 2 | PPD, Made up on 08/07. |
| 07/09 / 6:30 | Wed | Family Care Home | 0 | Pill & Pill | 0 | 2 | PPD, Made up on 08/06. |
| 07/10 / 6:30 | Thu | Mayes Septic | 11 | Stonebridge | 10 | 1 | |
| 07/10 | Thu | Stonebridge | 0 | Mayes Septic | 7 | 1 | Make-up for 05/29 |
| 07/10 / 6:30 | Thu | Advanced Ortho | 1 | Sheehy Auto | 18 | 2 | |
| 07/10 / 6:30 | Thu | Visiting Angels | 11 | Pill & Pill | 12 | 3 | 9 Innings. Make-up for 06/09 |
Week 9
| Date | Day | Home | | Visitor | | HW | Remarks |
| 07/14 / 6:30 | Mon | Mayes Septic | 0 | Advanced Ortho | 0 | 1 | Postponed, chgd to Cancelled. |
| 07/14/ 6:30 | Mon | Visiting Angels | 0 | Sheehy Auto | 0 | 2 | PPD, Made up on 08/05. |
| 07/15 / 6:30 | Tue | Family Care Home | 9 | Advanced Ortho | 4 | 1 | |
| 07/15 | Tue | Advanced Ortho | 4 | Family Care Home | 5 | 1 | Make-up for 05/13. |
| 07/15 / 6:30 | Tue | Pill & Pill | 1 | Stonebridge | 12 | 2 | |
| 07/16 / 6:30 | Wed | Visiting Angels | 0 | Mayes Septic | 0 | 2 | PPD, Made up on 08/06. |
| 07/17 / 6:30 | Thu | Sheehy Auto | 11 | Pill & Pill | 9 | 1 | |
| 07/17 / 6:30 | Thu | Stonebridge | 17 | Family Care Home | 11 | 2 | |
| 07/17 | Thu | Family Care Home | 9 | Stonebridge | 8 | 2 | Make-up for 05/15. |
Week 10
| Date | Day | Home | | Visitor | | HW | Remarks |
| 07/21 / 6:30 | Mon | Sheehy Auto | 12 | Stonebridge | 11 | 1 | |
| 07/21/ 6:30 | Mon | Family Care Home | 15 | Mayes Septic | 10 | 2 | |
| 07/22 / 6:30 | Tue | Pill & Pill | 7 | Visiting Angels | 15 | 1 | |
| 07/22 | Tue | Visiting Angels | 13 | Pill & Pill | 15 | 1 | Make-up for 07/01. |
| 07/22 / 6:30 | Tue | Stonebridge | 5 | Advanced Ortho | 12 | 2 | |
| 07/22 | Tue | Advanced Ortho | 6 | Stonebridge | 7 | 2 | Make-up for 06/09. |
| 07/23 / 6:30 | Wed | Sheehy Auto | 11 | Family Care Home | 13 | 2 | |
| 07/24 / 6:30 | Thu | Advanced Ortho | 18 | Visiting Angels | 12 | 1 | |
| 07/24 / 6:30 | Thu | Mayes Septic | 13 | Pill & Pill | 7 | 2 | |
| 07/24 | Thu | Pill & Pill | 8 | Mayes Septic | 11 | 2 | Make-up for 05/22. |
Week 11
| Date | Day | Home | | Visitor | | HW | Remarks |
| 07/28 / 6:00 | Mon | Visiting Angels | 5 | Stonebridge | 13 | 1 | |
| 07/28 | Mon | Stonebridge | 13 | Visiting Angels | 12 | 1 | Make-up for 05/28. |
| 07/28/ 6:30 | Mon | Advanced Ortho | 17 | Sheehy Auto | 16 | 2 | |
| 07/29 / 6:30 | Tue | Family Care Home | 11 | Pill & Pill | 10 | 1 | |
| 07/29 | Tue | Pill & Pill | 8 | Family Care Home | 14 | 1 | Make-up for 05/27. |
| 07/29 / 6:30 | Tue | Sheehy Auto | 7 | Mayes Septic | 11 | 2 | |
| 07/29 | Tue | Mayes Septic | 6 | Sheehy Auto | 4 | 2 | Make-up for 05/27. |
| 07/30 / 6:30 | Wed | Mayes Septic | 16 | Stonebridge | 14 | 1 | |
| 07/31 / 6:30 | Thu | Visiting Angels | 0 | Family Care Home | 0 | 1 | Postponed due to rain. |
| 07/31 / 6:30 | Thu | Pill & Pill | 0 | Advanced Ortho | 0 | 2 | Postponed due to rain. |
Week 12
| Date | Day | Home | | Visitor | | HW | Remarks |
| 08/04 / 6:00 | Mon | Mayes Septic | 9 | Sheehy Auto | 11 | 2 | Make-up for 05/27. |
| 08/04 / | Mon | Sheehy Auto | 10 | Mayes Septic | 9 | 2 | Make-up for 06/19. |
| 08/04 / 6:00 | Mon | Advanced Ortho | 8 | Pill & Pill | 7 | 1 | Make-up for 05/29. |
| 08/04 | Mon | Pill & Pill | 6 | Advanced Ortho | 9 | 1 | 7 innings / Make-up for 06/19. |
| 08/05 / 6:00 | Tue | Advanced Ortho | 19 | Pill & Pill | 6 | 1 | Make-up for 07/07. |
| 08/05 | Tue | Pill & Pill | 0 | Advanced Ortho | 9 | 1 | Make-up for 07/31. |
| 08/05 / 6:30 | Tue | Visiting Angels | 6 | Sheehy Auto | 15 | 2 | Make-up for 07/14. |
| 08/06 / 6:00 | Wed | Mayes Septic | 7 | Visiting Angels | 13 | 2 | Make-up for 05/15. |
| 08/06 | Wed | Visiting Angels | 9 | Mayes Septic | 6 | 2 | Make-up for 07/16. |
| 08/06 / 6:30 | Wed | Family Care Home | 15 | Pill & Pill | 14 | 1 | Make-up for 07/09. |
| 08/07 / 6:00 | Thu | Visiting Angels | 6 | Stonebridge | 4 | 2 | Make-up for 06/18. |
| 08/07 / | Thu | Stonebridge | 7 | Visiting Angels | 3 | 2 | Make-up for 07/08. |
| 08/07 / 6:30 | Thu | Mayes Septic | 0 | Advanced Ortho | 0 | 1 | Cancelled. |
2025 Extended Season for make-ups
| Date | Day | Home | | Visitor | | HW | Remarks |
| 08/11 / 6:30 | Mon | Sheehy Auto (2) | 9 | Pill & Pill (7) | 7 | 1 | |
| 08/11 / 6:30 | Mon | Advanced Ortho (3) | 6 | Mayes Septic (6) | 17 | 2 | |
| 08/11 / 6:00 | Mon | Stonebridge Pizza (4) | 14 | Visiting Angels (5) | 7 | 3 | |
| | | | | | | |
| 08/12 / 6:30 | Tue | Family Home Care (1) | 7 | Stonebridge Pizza | 3 | 1 | |
| 08/12 / 6:30 | Tue | Sheehy Auto | 20 | Mayes Septic | 8 | 2 | |
| 08/12 / 6:00 | Tue | Advanced Ortho | 22 | Pill & Pill LLC | 10 | 3 | |
| | | | | | | |
| 08/13 / 6:30 | Wed | Family Home Care | 11 | Sheehy Auto | 20 | 1 | |
| 08/13 / 6:30 | Wed | Advanced Ortho | 9 | Stonebridge Pizza | 21 | 2 | |
| 08/13 / 6:00 | Wed | Visiting Angels | 18 | Mayes Septic | 17 | 3 | |
| | | | | | | |
| 08/14 / 6:30 | Thu | Stonebridge Pizza | 18 | Visiting Angels | 15 | 2 | |
| | | | | | | |
| 08/18 / 6:30 | Mon | Family Home Care | 11 | Stonebridge Pizza | 3 | 2 | |
| | | | | | | |
| 08/19 / 6:30 | Tue | Sheehy Auto | 11 | Family Home Care | 9 | 2 | Championship Game |
2025 Playoff Schedule (As of 08/19/25, games completed)
| Date | Day | Home | | Visitor | | HW | Remarks |
| 08/20 / 6:30 | Wed | TSSSL 60 and Under All-Stars | 0 | CVSSL All-Stars | 0 | 1 | Canceled due to weather. |
| 08/20 / 6:30 | Wed | TSSSL Over 60 Team 1 | 0 | TSSSL Over 60 Team 2 | 0 | 2 | Canceled due to weather. |
| | | | | | | |
2025 All-Star Games