2025 TriState Senior Softball League Standings
Team | W | L | Pct |
Sheehy Auto | 5 | 1 | .833 |
Family Care Medical Equipment | 3 | 1 | .666 |
Visiting Angels | 2 | 2 | .500 |
Stonebridge Pizza | 2 | 2 | .500 |
Advanced Ortho | 2 | 2 | .500 |
Mayes Septic | 2 | 2 | .500 |
Pill & Pill Law | 0 | 5 | .000 |
As of 06/05/2025 (Games Completed)
2025 TSSSL Regular Season Schedule
Date / Time | Day | Home | | Visitor | | HW | Remarks |
05/12 / 6:30 | Mon | Advanced Ortho | 8 | Mayes Septic | 7 | 1 | |
05/12 / 6:30 | Mon | Stonebridge | 16 | Pill & Pill | 15 | 2 | Game ended due to darkness. |
05/13 / 6:00 | Tue | Sheehy Auto | 0 | Visiting Angels | 0 | 1 | PPD, Made up on 06/02. |
05/13 / 6:00 | Tue | Family Care Home | 0 | Advanced Ortho | 0 | 2 | Postponed due to rain. |
05/14 / 6:00 | Wed | Pill & Pill | 0 | Sheehy Auto | 0 | 1 | PPD, Made up on 06/05. |
05/15 / 6:00 | Thu | Mayes Septic | 0 | Visiting Angels | 0 | 1 | Postponed due to unplayable fields. |
05/15 / 6:00 | Thu | Stonebridge | 0 | Family Care Home | 0 | 2 | Postponed due to unplayable fields. |
Week 1
Date / Time | Day | Home | | Visitor | | HW | Remarks |
05/19 / 6:00 | Mon | Family Care Home | 10 | Sheehy Auto | 11 | 1 | |
05/19 / 6:00 | Mon | Stonebridge | 14 | Advanced Ortho | 22 | 2 | |
05/20 / 6:00 | Tue | Mayes Septic | 9 | Family Care Home | 21 | 1 | |
05/20 / 6:00 | Tue | Visiting Angels | 10 | Pill & Pill | 2 | 2 | |
05/21 / 6:00 | Wed | Sheehy Auto | 0 | Stonebridge | 0 | 1 | Postponed due to rain. |
05/22 / 6:00 | Thu | Advanced Ortho | 0 | Visiting Angels | 0 | 1 | Postponed due to unplayable fields. |
05/22 / 6:00 | Thu | Pill & Pill | 0 | Mayes Septic | 0 | 2 | Postponed due to unplayable fields. |
Week 2
Date / Time | Day | Home | | Visitor | | HW | Remarks |
05/27 / 6:00 | Tue | Pill & Pill | 0 | Family Care Home | 0 | 1 | Postponed due to rain. |
05/27 / 6:00 | Tue | Mayes Septic | 0 | Sheehy Auto | 0 | 2 | Postponed due to rain. |
05/28 / 6:00 | Wed | Sheehy Auto | 0 | Advanced Ortho | 0 | 1 | Postponed due to rain. |
05/28 / 6:00 | Wed | Visiting Angels | 0 | Stonebridge | 0 | 2 | Postponed due to rain. |
05/29 / 6:00 | Thu | Family Care Home | 0 | Visiting Angels | 0 | 1 | Postponed due to unplayable fields. |
05/29 / 6:00 | Thu | Stonebridge | 0 | Mayes Septic | 0 | 2 | Postponed due to unplayable fields. |
05/29 / 6:00 | Thu | Advanced Ortho | 0 | Pill & Pill | 0 | 3 | Postponed due to unplayable fields. |
Week 3 – No Games on Monday 5/26 for week 3 – Memorial Day (3 Games on Thursday, 05/29 this week)
Date / Time | Day | Home | | Visitor | | HW | Remarks |
06/02 / 6:00 | Mon | Visiting Angels | 14 | Sheehy Auto | 5 | 1 | |
06/02 | Mon | Sheehy Auto | 15 | Visiting Angels | 11 | 1 | Make-up for 05/13 |
06/02 / 6:00 | Mon | Advanced Ortho | 9 | Family Care Home | 18 | 2 | |
06/03 / 6:00 | Tue | Pill & Pill | 8 | Stonebridge | 12 | 1 | |
06/03 / 6:00 | Tue | Mayes Septic | 11 | Advanced Ortho | 7 | 2 | |
06/04 / 6:00 | Wed | Family Care Home | 21 | Stonebridge | 1 | 1 | |
06/05 / 6:00 | Thu | Mayes Septic | 11 | Visiting Angels | 5 | 2 | |
06/05 / 6:00 | Thu | Pill & Pill | 4 | Sheehy Auto | 12 | 1 | |
06/05 | Thu | Sheehy Auto | 13 | Pill & Pill | 5 | 1 | Make-up for 05/14 |
Week 4
Date | Day | Home | | Visitor | | HW | Remarks |
06/09 / 6:00 | Mon | Visiting Angels | 0 | Pill & Pill | 0 | 1 | |
06/09 / 6:00 | Mon | Advanced Ortho | 0 | Stonebridge | 0 | 2 | |
06/10 / 6:00 | Tue | Mayes Septic | 0 | Pill & Pill | 0 | 1 | |
06/10 / 6:00 | Tue | Sheehy Auto | 0 | Family Care Home | 0 | 2 | |
06/11 / 6:00 | Wed | Advanced Ortho | 0 | Visiting Angels | 0 | 2 | |
06/12 / 6:00 | Thu | Stonebridge | 0 | Sheehy Auto | 0 | 1 | |
06/12 / 6:00 | Thu | Family Care Home | 0 | Mayes Septic | 0 | 2 | |
Week 5
Date | Day | Home | | Visitor | | HW | Remarks |
06/16 / 6:30 | Mon | Sheehy Auto | 0 | Advanced Ortho | 0 | 1 | |
06/16 / 6:30 | Mon | Family Care Home | 0 | Visiting Angels | 0 | 2 | |
06/17 / 6:30 | Tue | Stonebridge | 0 | Mayes Septic | 0 | 1 | |
06/17 / 6:30 | Tue | Pill & Pill | 0 | Family Care Home | 0 | 2 | |
06/18 / 6:30 | Wed | Stonebridge | 0 | Visiting Angels | 0 | 1 | |
06/19 / 6:30 | Thu | Pill & Pill | 0 | Advanced Ortho | 0 | 1 | |
06/19 / 6:30 | Thu | Mayes Septic | 0 | Sheehy Auto | 0 | 2 | |
Week 6
Date | Day | Home | | Visitor | | HW | Remarks |
06/23 / 6:30 | Mon | Advanced Ortho | 0 | Mayes Septic | 0 | 1 | |
06/23 / 6:30 | Mon | Family Care Home | 0 | Stonebridge | 0 | 2 | |
06/24 / 6:30 | Tue | Sheehy Auto | 0 | Pill & Pill | 0 | 1 | |
06/24 / 6:30 | Tue | Visiting Angels | 0 | Mayes Septic | 0 | 2 | |
06/24 | Tue | Mayes Septic | 0 | Visiting Angels | 0 | 2 | Make-up for 05/15. |
06/25 / 6:30 | Wed | Advanced Ortho | 0 | Family Care Home | 0 | 1 | |
06/26 / 6:30 | Thu | Stonebridge | 0 | Pill & Pill | 0 | 1 | |
06/26 / 6:30 | Thu | Sheehy Auto | 0 | Visiting Angels | 0 | 2 | |
Week 7
Date | Day | Home | | Visitor | | HW | Remarks |
06/30 / 6:30 | Mon | Family Care Home | 0 | Sheehy Auto | 0 | 1 | |
06/30 / 6:30 | Mon | Pill & Pill | 0 | Mayes Septic | 0 | 2 | |
07/01 / 6:30 | Tue | Pill & Pill | 0 | Visiting Angels | 0 | 1 | |
07/01 / 6:30 | Tue | Advanced Ortho | 0 | Stonebridge | 0 | 2 | |
07/02 / 6:30 | Wed | Mayes Septic | 0 | Family Care Home | 0 | 2 | |
07/03 / 6:30 | Thu | Visiting Angels | 0 | Advanced Ortho | 0 | 1 | |
07/03 / 6:30 | Thu | Stonebridge | 0 | Sheehy Auto | 0 | 2 | |
Week 8
Date | Day | Home | | Visitor | | HW | Remarks |
07/07 / 6:30 | Mon | Advanced Ortho | 0 | Pill & Pill | 0 | 1 | |
07/07 / 6:30 | Mon | Visiting Angels | 0 | Family Care Home | 0 | 2 | |
07/08 / 6:30 | Tue | Sheehy Auto | 0 | Mayes Septic | 0 | 1 | |
07/08 / 6:30 | Tue | Stonebridge | 0 | Visiting Angels | 0 | 2 | |
07/09 / 6:30 | Wed | Family Care Home | 0 | Pill & Pill | 0 | 2 | |
07/10 / 6:30 | Thu | Mayes Septic | 0 | Stonebridge | 0 | 1 | |
07/10 / 6:30 | Thu | Advanced Ortho | 0 | Sheehy Auto | 0 | 2 | |
Week 9
Date | Day | Home | | Visitor | | HW | Remarks |
07/14 / 6:30 | Mon | Mayes Septic | 0 | Advanced Ortho | 0 | 1 | |
07/14/ 6:30 | Mon | Visiting Angels | 0 | Sheehy Auto | 0 | 2 | |
07/15 / 6:30 | Tue | Family Care Home | 0 | Advanced Ortho | 0 | 1 | |
07/15 / 6:30 | Tue | Pill & Pill | 0 | Stonebridge | 0 | 2 | |
07/16 / 6:30 | Wed | Visiting Angels | 0 | Mayes Septic | 0 | 2 | |
07/17 / 6:30 | Thu | Sheehy Auto | 0 | Pill & Pill | 0 | 1 | |
07/17 / 6:30 | Thu | Stonebridge | 0 | Family Care Home | 0 | 2 | |
Week 10
Date | Day | Home | | Visitor | | HW | Remarks |
07/21 / 6:30 | Mon | Sheehy Auto | 0 | Stonebridge | 0 | 1 | |
07/21/ 6:30 | Mon | Family Care Home | 0 | Mayes Septic | 0 | 2 | |
07/22 / 6:30 | Tue | Pill & Pill | 0 | Visiting Angels | 0 | 1 | |
07/22 / 6:30 | Tue | Stonebridge | 0 | Advanced Ortho | 0 | 2 | |
07/23 / 6:30 | Wed | Sheehy Auto | 0 | Family Care Home | 0 | 2 | |
07/24 / 6:30 | Thu | Visiting Angels | 0 | Advanced Ortho | 0 | 1 | |
07/24 / 6:30 | Thu | Mayes Septic | 0 | Pill & Pill | 0 | 2 | |
Week 11
Date | Day | Home | | Visitor | | HW | Remarks |
07/28 / 6:30 | Mon | Visiting Angels | 0 | Stonebridge | 0 | 1 | |
07/28/ 6:30 | Mon | Advanced Ortho | 0 | Sheehy Auto | 0 | 2 | |
07/29 / 6:30 | Tue | Family Care Home | 0 | Pill & Pill | 0 | 1 | |
07/29 / 6:30 | Tue | Sheehy Auto | 0 | Mayes Septic | 0 | 2 | |
07/30 / 6:30 | Wed | Mayes Septic | 0 | Stonebridge | 0 | 2 | |
07/31 / 6:30 | Thu | Visiting Angels | 0 | Family Care Home | 0 | 1 | |
07/31 / 6:30 | Thu | Pill & Pill | 0 | Advanced Ortho | 0 | 2 | |
Week 12
Date | Day | Home | | Visitor | | HW | Remarks |
08/05 / 6:30 | Mon | Family Care Home | 7 | Sheehy Auto | 2 | 2 | |
08/05 / 6:00 | Mon | Advanced Ortho | 10 | F&M Trust | 9 | 1 | |
08/06 / 6:30 | Tue | Mayes Septic | 17 | Advance Ortho | 3 | 1 | |
08/06 / 6:30 | Tue | Stonebridge | 9 | Family Care | 17 | 2 | |
08/12 / 6:00 | Mon | Advance Ortho | 8 | Sheehy Auto | 6 | 3 | |
08/12 / 6:30 | Mon | Stonebridge | 17 | F&M Trust | 16 | 2 | |
08/12 / 6:30 | Mon | Mayes Septic | 15 | Family Care | 3 | 1 | |
2024 TSSSL Playoffs
Date | Day | Home | | Visitor | | HW | Remarks |
08/13 / 6:30 | Tue | Stonebridge | 16 | Advanced Ortho | 9 | 2 | |
08/14 / 6:30 | Wed | Family Care | 17 | Stonebridge | 9 | 1 | |
08/15 / 6:30 | Thu | Mayes Septic | 8 | Family Care | 7 | 1 | Playoff Championship Game |
2024 TSSSL Playoffs (Continued)
Date | Day | Home | | Visitor | | HW | Remarks |
08/20 / 6:30 | Tue | TSSSL (Under 60) | 17 | CVSSL (Under 60) | 9 | 1 | |
08/20 / 6:30 | Tue | TSSSL (Over 60) | 16 | CVSSL (Over 60) | 10 | 2 | |
2024 TSSSL All Star Games