2026 TriState Senior Softball League Standings
| Team | W | L | Pct |
| Traesure Apple Ranch | 0 | 0 | .000 |
| H&H Well Drilling | 0 | 0 | .000 |
| Pine Creek Structures | 0 | 0 | .000 |
| Stonebridge Pizza | 0 | 0 | .000 |
| Wolfe’s Den | 0 | 0 | .000 |
| Mayes Septic | 0 | 0 | .000 |
| Pill & Pill Law | 0 | 0 | .000 |
As of 05/04/2026 (Games Completed)
2026 TSSSL Regular Season Schedule
| Date / Time | Day | Home | | Visitor | | HW | Remarks |
| 05/04 / 6:30 | Mon | Mayes Septic | 0 | H&H Well Drilling | 0 | 1 | |
| 05/04 / 6:30 | Mon | Pill & Pill | 0 | Stonebridge | 0 | 2 | |
| 05/05 / 6:30 | Tue | Traesure Apple Ranch | 0 | Pine Creek Structures | 0 | 1 | |
| 05/05 / 6:30 | Tue | Wolfe’s Den | 0 | Mayes Septic | 0 | 2 | |
| 05/06 / 6:30 | Wed | Stonebridge | 0 | Traesure Apple Ranch | 0 | 2 | |
| 05/07 / 6:30 | Thu | Wolfe’s Den | 0 | Pill & Pill | 0 | 1 | |
| 05/07 / 6:30 | Thu | H&H Well Drilling | 0 | Pine Creek Structures | 0 | 2 | |
Week 1
| Date / Time | Day | Home | | Visitor | | HW | Remarks |
| 05/11 / 6:30 | Mon | Wolfe’s Den | 0 | Traesure Apple Ranch | 0 | 1 | |
| 05/11 / 6:30 | Mon | Pine Creek Structures | 0 | Stonebridge | 0 | 2 | |
| 05/12 / 6:30 | Tue | H&H Well Drilling | 0 | Wolfe’s Den | 0 | 1 | |
| 05/12 / 6:30 | Tue | Pill & Pill | 0 | Mayes Septic | 0 | 2 | |
| 05/13 / 6:30 | Wed | Traesure Apple Ranch | 0 | Pill & Pill | 0 | 1 | |
| 05/14 / 6:30 | Thu | Mayes Septic | 0 | Pine Creek Structures | 0 | 1 | |
| 05/14 / 6:30 | Thu | Stonebridge | 0 | H&H Well Drilling | 0 | 2 | |
Week 2
| Date / Time | Day | Home | | Visitor | | HW | Remarks |
| 05/18 / 6:30 | Mon | H&H Well Drilling | 0 | Pill & Pill | 0 | 1 | |
| 05/18 / 6:30 | Mon | Wolfe’s Den | 0 | Stonebridge | 0 | 2 | |
| 05/19 / 6:30 | Tue | Traesure Apple Ranch | 0 | Mayes Septic | 0 | 1 | |
| 05/19 / 6:30 | Tue | Pine Creek Structures | 0 | Wolfe’s Den | 0 | 2 | |
| 05/20 / 6:30 | Wed | Pill & Pill | 0 | Pine Creek Structures | 0 | 2 | |
| 05/21 / 6:30 | Thu | Stonebridge | 0 | Mayes Septic | 0 | 1 | |
| 05/21 / 6:30 | Thu | H&H Well Drilling | 0 | Traesure Apple Ranch | 0 | 2 | |
Week 3
| Date / Time | Day | Home | | Visitor | | HW | Remarks |
| 05/26 / 6:30 | Tue | Pine Creek Structures | 0 | Traesure Apple Ranch | 0 | 1 | |
| 05/26 / 6:30 | Tue | Mayes Septic | 0 | Wolfe’s Den | 0 | 1 | |
| 05/27 / 6:30 | Wed | Stonebridge | 0 | Pill & Pill | 0 | 2 | |
| 05/27 / 6:30 | Wed | H&H Well Drilling | 0 | Mayes Septic | 0 | 1 | |
| 05/28 / 6:30 | Thu | Pill & Pill | 0 | Wolfe’s Den | 0 | 2 | |
| 05/28 / 6:30 | Thu | Pine Creek Structures | 0 | H&H Well Drilling | 0 | 1 | |
| 05/28 / 6:30 | Thu | Traesure Apple Ranch | 0 | Stonebridge | 0 | 1 | |
Week 4 – No Games on Monday 5/25 – Memorial Day (3 Games on Thursday this week)
| Date | Day | Home | | Visitor | | HW | Remarks |
| 06/01 / 6:30 | Mon | Stonebridge | 0 | Pine Creek Structures | 0 | 1 | |
| 06/01 / 6:30 | Mon | Mayes Septic | 0 | Pill & Pill | 0 | 2 | |
| 06/02 / 6:30 | Tue | H&H Well Drilling | 0 | Stonebridge | 0 | 1 | |
| 06/02 / 6:30 | Tue | Traesure Apple Ranch | 0 | Wolfe’s Den | 0 | 2 | |
| 06/03 / 6:30 | Wed | Pine Creek Structures | 0 | Mayes Septic | 0 | 2 | |
| 06/04 / 6:30 | Thu | Wolfe’s Den | 0 | H&H Well Drilling | 0 | 1 | |
| 06/04 / 6:30 | Thu | Pill & Pill | 0 | Traesure Apple Ranch | 0 | 2 | |
Week 5
| Date | Day | Home | | Visitor | | HW | Remarks |
| 06/08 / 6:30 | Mon | Traesure Apple Ranch | 0 | Mayes Septic | 0 | 1 | |
| 06/08 / 6:30 | Mon | Stonebridge | 0 | Wolfe’s Den | 0 | 2 | |
| 06/09 / 6:30 | Tue | Traesure Apple Ranch | 0 | H&H Well Drilling | 0 | 1 | |
| 06/09 / 6:30 | Tue | Pine Creek Structures | 0 | Pill & Pill | 0 | 2 | |
| 06/10 / 6:30 | Wed | Mayes Septic | 0 | Stonebridge | 0 | 2 | |
| 06/11 / 6:30 | Thu | Pill & Pill | 0 | H&H Well Drilling | 0 | 1 | |
| 06/11 / 6:30 | Thu | Wolfe’s Den | 0 | Pine Creek Structures | 0 | 2 | |
Week 6
| Date | Day | Home | | Visitor | | HW | Remarks |
| 06/15 / 6:30 | Mon | Wolfe’s Den | 0 | Pill & Pill | 0 | 1 | |
| 06/15 / 6:30 | Mon | Mayes Septic | 0 | H&H Well Drilling | 0 | 2 | |
| 06/16 / 6:30 | Tue | Stonebridge | 0 | Traesure Apple Ranch | 0 | 1 | |
| 06/16 / 6:30 | Tue | H&H Well Drilling | 0 | Pine Creek Structures | 0 | 2 | |
| 06/17 / 6:30 | Wed | Wolfe’s Den | 0 | Mayes Septic | 0 | 1 | |
| 06/18 / 6:30 | Thu | Pill & Pill | 0 | Stonebridge | 0 | 1 | |
| 06/18 / 6:30 | Thu | Traesure Apple Ranch | 0 | Pine Creek Structures | 0 | 2 | |
Week 7
| Date | Day | Home | | Visitor | | HW | Remarks |
| 06/22 / 6:30 | Mon | Wolfe’s Den | 0 | Traesure Apple Ranch | 0 | 1 | |
| 06/22 / 6:30 | Mon | Stonebridge | 0 | H&H Well Drilling | 0 | 2 | |
| 06/23 / 6:30 | Tue | Pine Creek Structures | 0 | Stonebridge | 0 | 1 | |
| 06/23 / 6:30 | Tue | Pill & Pill | 0 | Mayes Septic | 0 | 2 | |
| 06/24 / 6:30 | Wed | H&H Well Drilling | 0 | Wolfe’s Den | 0 | 2 | |
| 06/25 / 6:30 | Thu | Mayes Septic | 0 | Pine Creek Structures | 0 | 1 | |
| 06/25 / 6:30 | Thu | Traesure Apple Ranch | 0 | Pill & Pill | 0 | 2 | |
Week 8
| Date | Day | Home | | Visitor | | HW | Remarks |
| 06/29 / 6:30 | Mon | Mayes Septic | 0 | Stonebridge | 0 | 1 | |
| 06/29 / 6:30 | Mon | Wolfe’s Den | 0 | Pine Creek Structures | 0 | 2 | |
| 06/30 / 6:30 | Tue | Traesure Apple Ranch | 0 | H&H Well Drilling | 0 | 1 | |
| 06/30 / 6:30 | Tue | Pine Creek Structures | 0 | Pill & Pill | 0 | 2 | |
| 07/01 / 6:30 | Wed | Stonebridge | 0 | Wolfe’s Den | 0 | 2 | |
| 07/02 / 6:30 | Thu | Pill & Pill | 0 | H&H Well Drilling | 0 | 1 | |
| 07/02 / 6:30 | Thu | Mayes Septic | 0 | Traesure Apple Ranch | 0 | 3 | |
Week 9
| Date | Day | Home | | Visitor | | HW | Remarks |
| 07/06 / 6:30 | Mon | H&H Well Drilling | 0 | Mayes Septic | 0 | 1 | |
| 07/06/ 6:30 | Mon | Pine Creek Structures | 0 | Traesure Apple Ranch | 0 | 2 | |
| 07/07 / 6:30 | Tue | Mayes Septic | 0 | Wolfe’s Den | 0 | 1 | |
| 07/07 / 6:30 | Tue | Stonebridge | 0 | Pill & Pill | 0 | 2 | |
| 07/08 / 6:30 | Wed | Pine Creek Structures | 0 | H&H Well Drilling | 0 | 2 | |
| 07/09 / 6:30 | Thu | Traesure Apple Ranch | 0 | Stonebridge | 0 | 1 | |
| 07/09 / 6:30 | Thu | Pill & Pill | 0 | Wolfe’s Den | 0 | 2 | |
Week 10
| Date | Day | Home | | Visitor | | HW | Remarks |
| 07/13 / 6:30 | Mon | Pill & Pill | 0 | Traesure Apple Ranch | 0 | 1 | |
| 07/13/ 6:30 | Mon | Wolfe’s Den | 0 | H&H Well Drilling | 0 | 2 | |
| 07/14 / 6:30 | Tue | Stonebridge | 0 | Pine Creek Structures | 0 | 1 | |
| 07/14 / 6:30 | Tue | Mayes Septic | 0 | Pill & Pill | 0 | 2 | |
| 07/15 / 6:30 | Wed | Traesure Apple Ranch | 0 | Wolfe’s Den | 0 | 2 | |
| 07/16 / 6:30 | Thu | Pine Creek Structures | 0 | Mayes Septic | 0 | 1 | |
| 07/16 / 6:30 | Thu | H&H Well Drilling | 0 | Stonebridge | 0 | 2 | |
Week 11
| Date | Day | Home | | Visitor | | HW | Remarks |
| 07/20 / 6:30 | Mon | Pill & Pill | 0 | Pine Creek Structures | 0 | 1 | |
| 07/20/ 6:30 | Mon | H&H Well Drilling | 0 | Traesure Apple Ranch | 0 | 2 | |
| 07/21 / 6:30 | Tue | Wolfe’s Den | 0 | Stonebridge | 0 | 1 | |
| 07/21 / 6:30 | Tue | Mayes Septic | 0 | Traesure Apple Ranch | 0 | 2 | |
| 07/22 / 6:30 | Wed | H&H Well Drilling | 0 | Pill & Pill | 0 | 2 | |
| 07/23 / 6:30 | Thu | Pine Creek Structures | 0 | Wolfe’s Den | 0 | 1 | |
| 07/23 / 6:30 | Thu | Stonebridge | 0 | Mayes Septic | 0 | 2 | |
Week 12